<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tallest Buildings in the World</title>
	<atom:link href="http://www.tallest-building-in-the-world.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallest-building-in-the-world.com</link>
	<description>If its a tall building its in this blog.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Korea&#8217;s largest hotel is finally set to open after 23 years</title>
		<link>http://www.tallest-building-in-the-world.com/2012/02/09/top-100/north-koreas-largest-hotel-is-finally-set-to-open-after-23-years.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2012/02/09/top-100/north-koreas-largest-hotel-is-finally-set-to-open-after-23-years.htm#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:26:12 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=191</guid>
		<description><![CDATA[North Korea's Ryugyong Hotel is finally set to open after 23 years of construction and financial struggles. It is one of the world's largest buildings as well as one of the most ridiculed, looking similar to a rocket ship.]]></description>
			<content:encoded><![CDATA[<p></p><p>North Korea&#8217;s Ryugyong Hotel is finally set to open after 23 years of construction and financial struggles. It is one of the world&#8217;s largest buildings as well as one of the most ridiculed, looking similar to a rocket ship.</p>
<p id="continue">Ryugyong has never been opened for business despite the  original hype of the facility having 3,000 rooms, five restaurants, a  bowling alley, a nightclub, and the government featured on the hotels  official stamps. But having never being finished, it is only seen as a  symbol for North Korea&#8217;s failures. The country has occasionally chosen  to airbrush out the building in skyline photos.</p>
<p>Construction began in 1987 but was halted four years later when  funding ran out. For years, a crane was a part of their skyline. &#8220;It was  the hotel with the iconic crane,&#8221; said Simon Cockerell, an executive at  Bejing-based Koryo Tours, which leads tourist groups to North Korea.</p>
<p>The intention is to finish the hotel is to show off economic strength  even though the government relied on an outside investment from an  Egyptian telecom company, Orascom, to complete the hotel.</p>
<p>Even after opening, Cockerell mentioned that a “common rumor in  Pyongyang” was that many of the middle floors would still be left  vacant, with the bottom for hotel rooms and the top for restaurants.</p>
<p>Originally, the concept of the building came from the need to compete  with the South. As the South was preparing to host the 1988 Summer  Olympics and was building many high-rises, the North decided to compete  by building the Ryugyong which was going to be 200 feet higher than the  highest building planned. At this point, with aid coming from the Soviet  Union, the North could afford it. But when the Soviet Union collapsed  in 1991, their funds and supply of raw materials ended abruptly.</p>
<p>Esquire magazine has called it &#8220;the worst building in the history of mankind.&#8221;</p>
<p>In 2008, Orascom agreed to begin renovations.</p>
<p>In 2009, the crane disappeared from the skyline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2012/02/09/top-100/north-koreas-largest-hotel-is-finally-set-to-open-after-23-years.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shard tops out as the tallest building in the United Kingdom</title>
		<link>http://www.tallest-building-in-the-world.com/2010/12/28/top-100/the-shard-tops-out-as-the-tallest-building-in-the-united-kingdom.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/12/28/top-100/the-shard-tops-out-as-the-tallest-building-in-the-united-kingdom.htm#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:24:05 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[shard]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=185</guid>
		<description><![CDATA[The United Kingdom’s tallest building has topped out. The central core of the Shard Tower has reached completion at 244 meters. The total height of the tower, which is located in the Southwark area of London, will be 310 meters by the time it is finished in 2012.]]></description>
			<content:encoded><![CDATA[<p></p><p>The United Kingdom’s tallest building has topped out. The central core of the <strong>Shard Tower </strong>has  reached completion at 244 meters. The total height of the tower, which  is located in the Southwark area of London, will be 310 meters by the  time it is finished in 2012.</p>
<p>Designed by world-renowned architect Renzo Piano, the London Bridge  Tower or ‘Shard of Glass’ as it is known will be the tallest building in  the UK as well as one of the tallest buildings on earth. Piano found  inspiration for the tower from the masts of England’s legendary naval  fleet. The mixed use tower will feature the Shangri-La Hotel in addition  to over 586,509 square feet of office space, 62,129 square feet of  residential space, and retail and restaurant space. The pinnacle of the  tower will house a 8,159 square foot public viewing gallery designed for  contemplation and the visual absorption of stunning views of London and  surrounding English landscape.</p>
<p><img title="Shard1_0.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/Shard1_0.jpg" border="0" alt="Shard-building.jpg" width="484" height="335" /></p>
<p>The Shard is the tallest building in the UK (Computer graphic)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/12/28/top-100/the-shard-tops-out-as-the-tallest-building-in-the-united-kingdom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction starts on the Lotte Super Tower</title>
		<link>http://www.tallest-building-in-the-world.com/2010/12/27/top-100/construction-starts-on-the-lotte-super-tower.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/12/27/top-100/construction-starts-on-the-lotte-super-tower.htm#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:50:16 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=159</guid>
		<description><![CDATA[Lotte Group, Korea’s fifth largest conglomerate, is reaching for the sky. Construction began last month onLotte Super Tower, which is slated to be the second-tallest skyscraper in the world. When completed, the 555-meter (1,281 feet) skyscraper in Jamsil, southern Seoul will be the tallest in Korea and second-tallest in the world to the Burj Khalifa’s 828 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lotte Group, Korea’s fifth largest conglomerate, is reaching for the  sky. Construction began last month onLotte Super Tower, which is slated  to be the second-tallest skyscraper in the world.</p>
<p>When completed,  the 555-meter (1,281 feet) skyscraper in Jamsil, southern Seoul will be  the tallest in Korea and second-tallest in the world to the Burj  Khalifa’s 828 meters.</p>
<p><img class="alignnone" style="border: 0pt none;" title="lotte-super-tower-korea.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/lotte-super-tower-korea.jpg" border="0" alt="Lotte Super Tower Korea" width="260" height="440" /></p>
<p>Computer Image of Lotte Super Tower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/12/27/top-100/construction-starts-on-the-lotte-super-tower.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Tower reaches halfway point as building of 52nd floor begins</title>
		<link>http://www.tallest-building-in-the-world.com/2010/12/19/news/freedom-tower-reaches-halfway-point-as-building-of-52nd-floor-begins.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/12/19/news/freedom-tower-reaches-halfway-point-as-building-of-52nd-floor-begins.htm#comments</comments>
		<pubDate>Sun, 19 Dec 2010 07:58:57 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=155</guid>
		<description><![CDATA[Construction of One World Trade Center reached its halfway point Thursday in lower Manhattan, according to reports.]]></description>
			<content:encoded><![CDATA[<p></p><p>Construction of One World Trade  Center reached its halfway point Thursday in lower Manhattan, according  to reports.</p>
<p>Steel beams marked the 52nd floor, bringing the project that much  closer to completion. When done, the skyscraper – which will be named  Freedom Tower – will stand 104 floors tall. It has now hit the 600-foot  mark.</p>
<p>An antenna, which will be added to the top of the tower, will extend  it to 1,776 feet. The number 1776 will be historically symbolic, but  will make the tower the tallest building in the United States.</p>
<p>The building is being built on the site where the twin towers of the World Trade Center were destroyed on Sept. 11, 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/12/19/news/freedom-tower-reaches-halfway-point-as-building-of-52nd-floor-begins.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia working on new Tallest Building in the World &#8211; Kingdom Tower in Jeddah</title>
		<link>http://www.tallest-building-in-the-world.com/2010/09/18/news/saudi-arabia-working-on-new-tallest-building-in-the-world-kingdom-tower-in-jeddah.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/09/18/news/saudi-arabia-working-on-new-tallest-building-in-the-world-kingdom-tower-in-jeddah.htm#comments</comments>
		<pubDate>Sat, 18 Sep 2010 19:37:30 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[jeddah]]></category>
		<category><![CDATA[saudia arabia]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=152</guid>
		<description><![CDATA[﻿Plans are moving forward on Kingdom Tower in Jeddah, Saudi Arabia, the latest contender for the mantle of &#8220;world&#8217;s tallest building.&#8221; Part of the 23-million-square-meter project known as Kingdom City, the tower is slotted for 1001 meters, 173 meters taller than Dubai&#8217;s Burj Khalifa, the current record holder, which opened earlier this year. Contractors are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>﻿Plans are moving forward on Kingdom Tower in Jeddah, Saudi Arabia, the  latest contender for the mantle of &#8220;world&#8217;s tallest building.&#8221;</p>
<p>Part  of the 23-million-square-meter project known as Kingdom City, the tower  is slotted for 1001 meters, 173 meters taller than Dubai&#8217;s Burj  Khalifa, the current record holder, which opened earlier this year.</p>
<p>Contractors  are currently bidding for the right to build the skyscraper, according  to the National. The project is being developed by Saudi Prince Alwaleed  bin Talal bin Abdulaziz Al Saud, one of the richest men in the world.</p>
<p>The  project has been discussed for several years, but there has been a  flurry of activity in recent years. Construction companies have been  asked to submit bids three times this year, accounting for changes in  the market and the tower&#8217;s design.</p>
<p>According to the National,  bidders include Six Construct, a Belgian company that worked on the Burj  Khalifa, and its Saudi partner, El Seif Engineering Contracting;  Australia&#8217;s Multiplex Construction; and Saudi BinLadin Group, one of the  biggest construction companies in the region.</p>
<p>If built to the  current plan, Kingdom Tower would move past Burj Khalifa, but still  faces competition for the &#8220;world&#8217;s tallest&#8221; title. The Burj Mubarak Al  Kabir proposed for Kuwait is also planned for 1001 meters, and the  Murjan Tower in Bahrain is slotted for 1022 meters, according to the  Council on Tall Buildings and Urban Habitat.</p>
<p> </p>
<p><img style="float: left;" title="kingdom-tower-jeddah.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/kingdom-tower-jeddah.jpg" border="0" alt="Kingdom Tower Jeddah" width="440" height="226" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/09/18/news/saudi-arabia-working-on-new-tallest-building-in-the-world-kingdom-tower-in-jeddah.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Penn Station in New York gets the approval</title>
		<link>http://www.tallest-building-in-the-world.com/2010/09/15/news/15-penn-station-in-new-york-gets-the-approval.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/09/15/news/15-penn-station-in-new-york-gets-the-approval.htm#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:21:27 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[15 penn plaza]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[north america]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=149</guid>
		<description><![CDATA[On Aug. 25, the New York City Council approved plans for a controversial skyscraper to be built near Penn Station, two blocks from the Empire State Building. The skyscraper, known as 15 Penn Plaza, will be a 67-floor tower and rise nearly 1,200 feet into the New York City skyline. It will be 34 feet [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="storytext">
<p>On Aug. 25, the New York City Council approved plans for a controversial  skyscraper to be built near Penn Station, two blocks from the Empire  State Building. The skyscraper, known as 15 Penn Plaza, will be a  67-floor tower and rise nearly 1,200 feet into the New York City  skyline. It will be 34 feet shorter than the Empire State Building.</p>
</div>
<p><img style="float: left;" title="15-penn-station.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/15-penn-station.jpg" border="0" alt="15 penn station" width="532" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/09/15/news/15-penn-station-in-new-york-gets-the-approval.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skating on the 94th floor in Chicago</title>
		<link>http://www.tallest-building-in-the-world.com/2010/09/10/news/skating-on-the-94th-floor-in-chicago.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/09/10/news/skating-on-the-94th-floor-in-chicago.htm#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:23:01 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[john hancock]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=144</guid>
		<description><![CDATA[﻿Ice skating in Chicago in January is nothing new. Doing it on the 94th floor of a downtown skyscraper certainly is. Officials at the 100-story John Hancock Center said Thursday that they&#8217;re installing a rink that will allow visitors to skate at 1,000 feet up in the air. About 20 people at a time will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span id="storyText" class="headlines"></p>
<p>﻿Ice skating in Chicago in January is nothing new. Doing it on the 94th floor of a downtown skyscraper certainly is.</p>
<p>Officials at the 100-story John Hancock Center said Thursday that they&#8217;re installing a rink that will allow visitors to skate at 1,000 feet up in the air.</p>
<p>About 20 people at a time will be able to skate on the 1,000-square foot rink. It will be open from January through March.</p>
<p>The rink actually won&#8217;t be made of  ice. It will be made of a synthetic material that creates a hard,  plastic floor with a slick silicone glaze.</p>
<p>It&#8217;s an attempt to attract more  visitors to the building during a normally slow time of year. The 94th  floor also has an open-air skywalk and a cafe.</p>
<p>The grand opening is scheduled for Jan. 1.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/09/10/news/skating-on-the-94th-floor-in-chicago.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ryugyong Hotel &#8211; One of the tallest hotels in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:07:34 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[ryugyong hotel]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=142</guid>
		<description><![CDATA[﻿Begun in 1987, this 3,000-room 1,083-feet giant in downtown Pyongyang has sucked up nearly 2% of North Korea’s GDP over the past two decades — and yet it remains unopened, unoccupied, and as yet uncompleted. Construction halted on the hotel — which, even in its incomplete state is the twenty-second largest skyscraper in the world [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>﻿Begun in 1987, this 3,000-room 1,083-feet giant in downtown Pyongyang has sucked up nearly 2% of North Korea’s GDP over the past two decades — and yet it remains unopened, unoccupied, and as yet uncompleted.</p>
<p>Construction halted on the hotel — which, even in its incomplete state is the twenty-second largest skyscraper in the world — in 1992, following rumors that the North Korean government ran out of money for the project, or that the building was a victim of faulty engineering, or both. The results spell a massive embarrassment for the North Koreans, though it has inspired a few international devotees: A pair of German architects and self-described “custodians of the pyramid’s diverse manifestations&#8221; have set up Ryugyong.org, which they describe as an “experimental collaborative online architecture site&#8221; that contains 3-D models of the monster.</p>
<p><img style="float: left;" title="ryugyong-hotel.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/ryugyong-hotel.jpg" border="0" alt="Ryugyong Hotel North Korea" width="500" height="394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Lotte Super Tower 123 design revealed</title>
		<link>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:40:58 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Kohn Pedersen Fox Associates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=137</guid>
		<description><![CDATA[On October 21, Kohn Pedersen Fox Associates unveiled its slender, cone-shaped design for what will become one of Asia’s tallest buildings.]]></description>
			<content:encoded><![CDATA[<p></p><p>On October 21, Kohn Pedersen Fox Associates unveiled its slender, cone-shaped design for what will become one of Asia’s tallest buildings.</p>
<div id="attachment_138" class="wp-caption alignnone" style="width: 300px">
	<img class="size-full wp-image-138" title="Lotte Super Tower 123" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/Lotte-super-tower-123.jpg" alt="Lotte Super Tower 123" width="300" height="515" />
	<p class="wp-caption-text">Lotte Super Tower 123</p>
</div>
<p>The Lotte Super Tower 123, so named because it will have 123 stories, will be built over a transportation hub near the Han River in the Jamsil shopping and entertainment section of Seoul, South Korea. The light-toned glass and metal-accented structure blends a modern aesthetic with historic Korean art forms such as ceramics, porcelain, and calligraphy. “The tower’s uninterrupted curvature and gentle tapered form is reflective of Korean artistry,” said KPF design principal James von Klemperer, FAIA. “The seam that runs from top to bottom of the structure gestures toward the old city center.&#8221;</p>
<p>The 1,831-foot-tall building, designed to achieve LEED Silver, will house the corporate headquarters for the Lotte Group, a 66-year-old, $50 billion a year Korean business conglomerate. In addition, the high-rise will serve as a mixed-use vertical community with five distinct zones: retail, office, residential, hotel, and observation. Construction is scheduled to finish in 2014. If completed as planned, it will be the world’s second tallest building behind Adrian Smith’s 2,684-foot-tall Burj Dubai in Dubai, United Arab Emirates.</p>
<p>KPF is managing to stay busy during the recession with several large-scale commissions in South Korea. The New York-based practice developed the master plan for the Songdo International Business District, located on 1,500 acres of reclaimed land along Incheon’s waterfront, 40 miles west of Seoul. The $35 billion, 65,000-resident complex calls for offices, homes, shops, schools, and hotels—some of which KPF is designing. The firm’s 100-acre Songdo Central Park opened in August after three years of construction, and the 100-million-square-foot financial district developed by Gale International and Posco E&amp;C, is expected to finish in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOM breaks ground on Digital Media City Landmark in Seoul</title>
		<link>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:31:57 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[som]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=132</guid>
		<description><![CDATA[Skidmore, Owings and Merrill has broken ground on the $1.7 billion Digital Media City Landmark Tower in Seoul, South Korea. With a planned height of 2,100 feet, it is expected to be East Asia’s tallest tower by the time it’s completed in 2014.]]></description>
			<content:encoded><![CDATA[<p></p><p>Skidmore, Owings and Merrill has broken ground on the $1.7 billion Digital Media City Landmark Tower in Seoul, South Korea. With a planned height of 2,100 feet, it is expected to be East Asia’s tallest tower by the time it’s completed in 2014.</p>
<p><img src="file:///Users/alykhan/Desktop/digital-media-city-landmark-seoul.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-135" title="Digital Media City Landmark in Seoul Korea" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/digital-media-city-landmark-seoul.jpg" alt="Digital Media City Landmark in Seoul Korea" width="300" height="377" /></p>
<p>“The Korean construction industry has built supertall buildings around the world—most notably Burj Dubai,” which was built by Samsung Corporation,<strong> </strong>says Mustafa Abadan, AIA, SOM’s design partner in charge. “This building has become an important symbol for them in terms of bringing that expertise to bear at home.”</p>
<p>The 725,000-square-foot skyscraper—a concrete structure clad in glass and aluminum—appears to swell slightly as it rises, evoking traditional Korean pottery that is slender at the base and flared at the top. Snaking façade details, to be made of either extruded aluminum or stainless steel, soften the building’s corners, which Abadan says breaks up wind forces on the structure while also creating different shading conditions.</p>
<p>The tower is topped by a crown that  extends beyond the inhabitable floors, which is<strong> </strong>meant to accentuate the building’s height, capture light, and help power an array of wind turbines. With a host of other energy-producing and energy-saving features, such as natural ventilation from a powerful stack effect, photovoltaic panels that double as shading elements, and radiant cooling through beams, SOM estimates it will be able to reduce the building’s energy use by up to 65 percent, compared to more conventional towers.</p>
<p>The 133-story skyscraper will offer retail spaces, offices, a hotel, residential units, and an observation deck; it will be the centerpiece of a new business district for media companies. It is one of several new towers planned for Seoul, including the <a rel="nofollow" href="http://www.tallest-building-in-the-world.com/goto/Lotte_Super_Tower_123/132/1" target="_blank">Lotte  Super Tower 123</a> by Kohn Pedersen Fox Associates, and a Daniel  Libeskind-desigend tower in the Yongsan International Business District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei 101 is seeking to become world&#8217;s tallest green skyscraper</title>
		<link>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:46:36 +0000</pubDate>
		<dc:creator>taller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taiwan 101]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</guid>
		<description><![CDATA[<p>Taiwan's landmark skyscraper Taipei 101 is seeking to become the world's tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p><br />
<span class="fullstory" id="fullstory"></span>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Taiwan&#8217;s landmark skyscraper Taipei 101 is seeking to become the world&#8217;s tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p>
<p><span class="fullstory" id="fullstory"></span></p>
<p><span class="fullstory" id="fullstory">Design (LEED) certification for the building. To obtain that certification, Lin said, Taipei 101 will invest NT$60 million (US$1.8 million) over the next 18-month certification process to undergo hundreds of building modifications.</span></p>
<p><span class="fullstory" id="fullstory">After the transformation is completed, Taipei 101 is estimated to save NT$20 million in energy costs each year. Lin said that Taipei 101 wants to be an international model of environmental protection and social responsibility.</span></p>
<p><span class="fullstory" id="fullstory">&#8220;Taipei 101&#8242;s management team is expecting to make it an icon of green building industry in Taiwan and worldwide,&#8221; Lin said. &#8220;As the world&#8217;s tallest building, Taipei 101 aims to raise people&#8217;s awareness about our environment and be a pioneer of international green building certification for existing buildings, &#8221; he added.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai is crane free</title>
		<link>http://www.tallest-building-in-the-world.com/2009/11/03/top-100/burj-dubai-is-crane-free.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/11/03/top-100/burj-dubai-is-crane-free.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:44:27 +0000</pubDate>
		<dc:creator>taller</dc:creator>
				<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/11/03/top-100/burj-dubai-is-crane-free.htm</guid>
		<description><![CDATA[<p>In September, an Emaar spokesperson had sent this newspaper a statement that the last of the cranes atop the Burj Dubai would be taken down in a few weeks. ... Emaar said last month that the Burj Dubai tower has accomplished a world record for the highest installation of an aluminium and glass façade.</p>
]]></description>
