<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tallest Buildings in the World</title>
	<atom:link href="http://www.tallest-building-in-the-world.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallest-building-in-the-world.com</link>
	<description>If its a tall building its in this blog.</description>
	<lastBuildDate>Sun, 08 Aug 2010 05:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ryugyong Hotel &#8211; One of the tallest hotels in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:07:34 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[ryugyong hotel]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=142</guid>
		<description><![CDATA[﻿Begun in 1987, this 3,000-room 1,083-feet giant in downtown Pyongyang has sucked up nearly 2% of North Korea’s GDP over the past two decades — and yet it remains unopened, unoccupied, and as yet uncompleted. Construction halted on the hotel — which, even in its incomplete state is the twenty-second largest skyscraper in the world [...]]]></description>
			<content:encoded><![CDATA[<p>﻿Begun in 1987, this 3,000-room 1,083-feet giant in downtown Pyongyang has sucked up nearly 2% of North Korea’s GDP over the past two decades — and yet it remains unopened, unoccupied, and as yet uncompleted.</p>
</p>
<p>Construction halted on the hotel — which, even in its incomplete state is the twenty-second largest skyscraper in the world — in 1992, following rumors that the North Korean government ran out of money for the project, or that the building was a victim of faulty engineering, or both. The results spell a massive embarrassment for the North Koreans, though it has inspired a few international devotees: A pair of German architects and self-described “custodians of the pyramid’s diverse manifestations&#8221; have set up Ryugyong.org, which they describe as an “experimental collaborative online architecture site&#8221; that contains 3-D models of the monster.</p>
<p> </p>
<p><img style="float: left;" title="ryugyong-hotel.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/ryugyong-hotel.jpg" border="0" alt="Ryugyong Hotel North Korea" width="500" height="394" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Lotte Super Tower 123 design revealed</title>
		<link>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:40:58 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Kohn Pedersen Fox Associates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=137</guid>
		<description><![CDATA[On October 21, Kohn Pedersen Fox Associates unveiled its slender, cone-shaped design for what will become one of Asia’s tallest buildings.]]></description>
			<content:encoded><![CDATA[<p>On October 21, Kohn Pedersen Fox Associates unveiled its slender, cone-shaped design for what will become one of Asia’s tallest buildings.</p>
<div id="attachment_138" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-138" title="Lotte Super Tower 123" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/Lotte-super-tower-123.jpg" alt="Lotte Super Tower 123" width="300" height="515" /><p class="wp-caption-text">Lotte Super Tower 123</p></div>
<p>The Lotte Super Tower 123, so named because it will have 123 stories, will be built over a transportation hub near the Han River in the Jamsil shopping and entertainment section of Seoul, South Korea. The light-toned glass and metal-accented structure blends a modern aesthetic with historic Korean art forms such as ceramics, porcelain, and calligraphy. “The tower’s uninterrupted curvature and gentle tapered form is reflective of Korean artistry,” said KPF design principal James von Klemperer, FAIA. “The seam that runs from top to bottom of the structure gestures toward the old city center.&#8221;</p>
<p>The 1,831-foot-tall building, designed to achieve LEED Silver, will house the corporate headquarters for the Lotte Group, a 66-year-old, $50 billion a year Korean business conglomerate. In addition, the high-rise will serve as a mixed-use vertical community with five distinct zones: retail, office, residential, hotel, and observation. Construction is scheduled to finish in 2014. If completed as planned, it will be the world’s second tallest building behind Adrian Smith’s 2,684-foot-tall Burj Dubai in Dubai, United Arab Emirates.</p>
<p>KPF is managing to stay busy during the recession with several large-scale commissions in South Korea. The New York-based practice developed the master plan for the Songdo International Business District, located on 1,500 acres of reclaimed land along Incheon’s waterfront, 40 miles west of Seoul. The $35 billion, 65,000-resident complex calls for offices, homes, shops, schools, and hotels—some of which KPF is designing. The firm’s 100-acre Songdo Central Park opened in August after three years of construction, and the 100-million-square-foot financial district developed by Gale International and Posco E&amp;C, is expected to finish in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOM breaks ground on Digital Media City Landmark in Seoul</title>
		<link>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:31:57 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[som]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=132</guid>
		<description><![CDATA[Skidmore, Owings and Merrill has broken ground on the $1.7 billion Digital Media City Landmark Tower in Seoul, South Korea. With a planned height of 2,100 feet, it is expected to be East Asia’s tallest tower by the time it’s completed in 2014.]]></description>
			<content:encoded><![CDATA[<p>Skidmore, Owings and Merrill has broken ground on the $1.7 billion Digital Media City Landmark Tower in Seoul, South Korea. With a planned height of 2,100 feet, it is expected to be East Asia’s tallest tower by the time it’s completed in 2014.</p>
<p><img src="file:///Users/alykhan/Desktop/digital-media-city-landmark-seoul.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-135" title="Digital Media City Landmark in Seoul Korea" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/digital-media-city-landmark-seoul.jpg" alt="Digital Media City Landmark in Seoul Korea" width="300" height="377" /></p>
<p>“The Korean construction industry has built supertall buildings around the world—most notably Burj Dubai,” which was built by Samsung Corporation,<strong> </strong>says Mustafa Abadan, AIA, SOM’s design partner in charge. “This building has become an important symbol for them in terms of bringing that expertise to bear at home.”</p>
<p>The 725,000-square-foot skyscraper—a concrete structure clad in glass and aluminum—appears to swell slightly as it rises, evoking traditional Korean pottery that is slender at the base and flared at the top. Snaking façade details, to be made of either extruded aluminum or stainless steel, soften the building’s corners, which Abadan says breaks up wind forces on the structure while also creating different shading conditions.</p>
<p>The tower is topped by a crown that  extends beyond the inhabitable floors, which is<strong> </strong>meant to accentuate the building’s height, capture light, and help power an array of wind turbines. With a host of other energy-producing and energy-saving features, such as natural ventilation from a powerful stack effect, photovoltaic panels that double as shading elements, and radiant cooling through beams, SOM estimates it will be able to reduce the building’s energy use by up to 65 percent, compared to more conventional towers.</p>
<p>The 133-story skyscraper will offer retail spaces, offices, a hotel, residential units, and an observation deck; it will be the centerpiece of a new business district for media companies. It is one of several new towers planned for Seoul, including the <a href="http://archrecord.construction.com/news/daily/archives/091113Lotte-Tower.asp" target="_blank">Lotte  Super Tower 123</a> by Kohn Pedersen Fox Associates, and a Daniel  Libeskind-desigend tower in the Yongsan International Business District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei 101 is seeking to become world&#8217;s tallest green skyscraper</title>
		<link>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:46:36 +0000</pubDate>
		<dc:creator>taller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taiwan 101]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</guid>
		<description><![CDATA[<p>Taiwan's landmark skyscraper Taipei 101 is seeking to become the world's tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p><br />
<span class="fullstory" id="fullstory"></span>
]]></description>
			<content:encoded><![CDATA[<p>Taiwan&#8217;s landmark skyscraper Taipei 101 is seeking to become the world&#8217;s tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p>
<p><span class="fullstory" id="fullstory"></span></p>
<p><span class="fullstory" id="fullstory">Design (LEED) certification for the building. To obtain that certification, Lin said, Taipei 101 will invest NT$60 million (US$1.8 million) over the next 18-month certification process to undergo hundreds of building modifications.</span></p>
<p><span class="fullstory" id="fullstory">After the transformation is completed, Taipei 101 is estimated to save NT$20 million in energy costs each year. Lin said that Taipei 101 wants to be an international model of environmental protection and social responsibility.</span></p>
<p><span class="fullstory" id="fullstory">&#8220;Taipei 101&#8242;s management team is expecting to make it an icon of green building industry in Taiwan and worldwide,&#8221; Lin said. &#8220;As the world&#8217;s tallest building, Taipei 101 aims to raise people&#8217;s awareness about our environment and be a pioneer of international green building certification for existing buildings, &#8221; he added.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai is crane free</title>
		<link>http://www.tallest-building-in-the-world.com/2009/11/03/top-100/burj-dubai-is-crane-free.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/11/03/top-100/burj-dubai-is-crane-free.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:44:27 +0000</pubDate>
		<dc:creator>taller</dc:creator>
				<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/11/03/top-100/burj-dubai-is-crane-free.htm</guid>
		<description><![CDATA[<p>In September, an Emaar spokesperson had sent this newspaper a statement that the last of the cranes atop the Burj Dubai would be taken down in a few weeks. ... Emaar said last month that the Burj Dubai tower has accomplished a world record for the highest installation of an aluminium and glass façade.</p>
]]></description>
			<content:encoded><![CDATA[<p>All the cranes have come down from Burj Dubai, according to a source close to the project. &#8220;The last crane was down by the third week of October,&#8221; the source told <strong>Emirates Business</strong>.</p>
<p>
In September, an Emaar spokesperson had sent this newspaper a statement that the last of the cranes atop the Burj Dubai would be taken down in a few weeks. The cranes were originally supposed to come down by end of August.</p>
<p>The building, when completed, will meet all four criteria listed by the Council on Tall Buildings and Urban Habitat (CTBUH) – the body that classifies the world&#8217;s tallest structures.</p>
<p>CTBUH measures the height of buildings to the structural top, the highest occupied floor, the top of the roof and the tip of the spire, pinnacle, antenna, mast or flag pole.</p>
<p>Emaar said last month that the Burj Dubai tower has accomplished a world record for the highest installation of an aluminium and glass façade. Keeping the tower façade clean will be the next engineering challenge, it said. &#8220;To guarantee that every corner of Burj Dubai sparkles, 18 window-washing units are built into the tower,&#8221; said the statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/11/03/top-100/burj-dubai-is-crane-free.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 M Kingdom Tower to be built in Saudi Arabia</title>
		<link>http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:22:12 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm</guid>
		<description><![CDATA[<p>Saudi business mogul Prince al-Waleed bin Talal's Kingdom Holding company announced last week that it had signed an agreement for the construction of the world's highest skyscraper. According to the company's statement, the skyscraper will be 1,000 meters (3,280 feet) high and will be built in the city of Jeddah off the Red Sea.</p>
]]></description>
			<content:encoded><![CDATA[<p>Saudi business mogul Prince al-Waleed bin Talal&#8217;s Kingdom Holding company announced last week that it had signed an agreement for the construction of the world&#8217;s highest skyscraper.</p>
<p>According to the company&#8217;s statement, the skyscraper will be 1,000 meters (3,280 feet) high and will be built in the city of Jeddah off the Red Sea. Dubai&#8217;s Emaar Properties real estate company will be in charge of developing the project.</p>
<p>The project, named Kingdom Tower, will spread over 23 million square meters and will include commerce, housing and office areas. It will be built not far from Jeddah&#8217;s international airport.</p>
<p>The total cost of the project is estimated at some $27 billion, and the tallest tower in the world will be built in its center.</p>
<p>The tallest tower in the world today is Burj Dubai, which is 800 meters (2,625 feet) hight and is still being built by Emaar.</p>
<p>Stay tuned for some pictures to follow&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sears tower to get a $350 Million green upgrade</title>
		<link>http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:17:28 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sears Tower]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm</guid>
		<description><![CDATA[The Sears Tower will be getting a &#8216;green&#8217; upgrade that includes wind turbines, roof gardens and solar panels will join the pair of antennas atop the Sears Tower&#8217;s staggered rooftops, said building officials who announced Wednesday that the skyscraper would undergo a $350 million green renovation. The 5-year project would reduce the tower&#8217;s electricity use [...]]]></description>
			<content:encoded><![CDATA[<p>The Sears Tower will be getting a &#8216;green&#8217; upgrade that includes wind turbines, roof gardens and solar panels will join the pair of antennas atop the Sears Tower&#8217;s staggered rooftops, said building officials who announced Wednesday that the skyscraper would undergo a $350 million green renovation.</p>
<p>The 5-year project would reduce the tower&#8217;s electricity use by 80 percent and save 24 million gallons of water a year, building owners and architects said. Separately, a 50-story, 500-room privately funded luxury hotel with its own green components would be built next to the skyscraper in 3 1/2 to 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait&#8217;s tallest building on track to open at the end of 2010</title>
		<link>http://www.tallest-building-in-the-world.com/2009/05/10/news/kuwaits-tallest-building-on-track-to-open-at-the-end-of-2010.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/05/10/news/kuwaits-tallest-building-on-track-to-open-at-the-end-of-2010.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 05:16:41 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=126</guid>
		<description><![CDATA[The country&#8217;s tallest building &#8211; the 412m Al Hamra Tower - is on track to open in 2010, construction officials have confirmed. Designed by Skidmore, Owings and Merill, the tower is being built in Kuwait City by Turner Construction with Ahmadiah Contracting and Trading Company and will be the world&#8217;s largest sculpted tower once completed. [...]]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s tallest building &#8211; the 412m<a title="Al Haram tower" href="http://www.tallestbuildingintheworld.com/building_id_111_Al+Hamra+tower.php" target="_blank"> Al Hamra Tower </a>- is on track to open in 2010, construction officials have confirmed.</p>
<p>Designed by Skidmore, Owings and Merill, the tower is being built in Kuwait City by Turner Construction with Ahmadiah Contracting and Trading Company and will be the world&#8217;s largest sculpted tower once completed.</p>
<p>The supertall will become boring office space when it officially opens at the end of 2010, but it will also feature some cinemas and an IMAX screen.</p>
<p>Topping out is expected later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/05/10/news/kuwaits-tallest-building-on-track-to-open-at-the-end-of-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work has stopped on 124 of the 1431 tall buildings that are already underway</title>
		<link>http://www.tallest-building-in-the-world.com/2009/02/19/news/work-has-stopped-on-124-of-the-1431-tall-buildings-that-are-already-underway.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/02/19/news/work-has-stopped-on-124-of-the-1431-tall-buildings-that-are-already-underway.htm#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:01:52 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=124</guid>
		<description><![CDATA[According to Emporis, work has stopped on 124 of the 1,431 tall buildings that are already underway. Emporis is the world's largest provider of global building data and defines skyscrapers as buildings at least 100 meters tall.]]></description>
			<content:encoded><![CDATA[<p>According to Emporis, work has stopped on 124 of the 1,431 tall buildings that are already underway. Emporis is the world&#8217;s largest provider of global building data and defines skyscrapers as buildings at least 100 meters tall.</p>
<p>Considering that the US real estate crash was a major catalyst for this crisis, it is not surprising that construction has been curtailed sharply among the 203 skyscrapers under construction there. Twenty-one skyscrapers (10.3 per cent) have been set on ice.</p>
<p>In Asia the rate is exactly 10 per cent, with 84 out of 840 skyscraper projects logged in the Emporis&#8217;s database have stopped, although many Asian skyscrapers had ceased progress well before the crisis. The only skyscraper in the US or Europe known to have been on hold more than six months ago is Met 1 in Miami.</p>
<p>Less affected are European countries, where seven of 119 skyscraper projects (5.9 per cent) have stopped in 2008, including five in former Soviet states. Builders in South America have reacted less drastically, as only two out of 77 skyscraper projects there (2.6 per cent) have stopped. Mexico, Canada, and Central America, have been spared the worst so far, with only six out of 153 (3.9 per cent) projects shut down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/02/19/news/work-has-stopped-on-124-of-the-1431-tall-buildings-that-are-already-underway.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skyscraper Curse strikes again</title>
		<link>http://www.tallest-building-in-the-world.com/2009/02/05/news/the-skyscraper-curse-strikes-again.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/02/05/news/the-skyscraper-curse-strikes-again.htm#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:57:36 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=122</guid>
		<description><![CDATA[As construction cranes littering Dubai’s skyline go idle, it’s time to revisit that ever intriguing economic indicator: the Skyscraper Curse. As this columnist has pointed out periodically, there’s an uncanny, if unscientific, correlation between financial crises and efforts to build the world’s tallest building. Look no further than Kuala Lumpur in 1997, Chicago in 1974, [...]]]></description>
			<content:encoded><![CDATA[<p>As construction cranes littering Dubai’s skyline go idle, it’s time to revisit that ever intriguing economic indicator: the Skyscraper Curse.</p>
<p>As this columnist has pointed out periodically, there’s an uncanny, if unscientific, correlation between financial crises and efforts to build the world’s tallest building. Look no further than Kuala Lumpur in 1997, Chicago in 1974, New York in 1930 and in biblical times with the Tower of Babel.</p>
<p>The human propensity for architectural overreach has been a surprisingly reliable omen. It’s not a stretch to think of such projects as visual punctuation marks. A giant billboard made of steel, glass, concrete and money. A common thread between skyscrapers and economic disasters has to be easy credit, which fuels irrational growth, valuations, and hubris.</p>
<p>The gleaming Burj Dubai, as fate would have it, recently overtook Taipei 101 as the tallest building at 818 meters (2,684 feet). Right on cue, Dubai’s economy is looking unthinkably shaky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/02/05/news/the-skyscraper-curse-strikes-again.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel puts a stop to the 1000M tower in Dubai</title>
		<link>http://www.tallest-building-in-the-world.com/2009/01/31/news/nakheel-puts-a-stop-to-the-1000m-tower-in-dubai.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/01/31/news/nakheel-puts-a-stop-to-the-1000m-tower-in-dubai.htm#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:42:55 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=117</guid>
		<description><![CDATA[Work on what would have been the world&#8217;s tallest building, standing more than 1km high, has been put on hold for at least a year. In a move that suggests the property bubble has finally popped in Dubai, government-owned developer Nakheel said it was halting &#8220;further work&#8221; on the building&#8217;s foundations. It is not known [...]]]></description>
			<content:encoded><![CDATA[<p>Work on what would have been the world&#8217;s tallest building, standing more than 1km high, has been put on hold for at least a year.</p>
<p>In a move that suggests the property bubble has finally popped in Dubai, government-owned developer Nakheel said it was halting &#8220;further work&#8221; on the building&#8217;s foundations.</p>
<p>It is not known just how much work has already been completed.</p>
<p>&#8220;This is part of our readjustment of our immediate business plans to better reflect the current market trends and match supply with demand,&#8221; Nakheel said in a statement.</p>
<p>It is a bitter blow for the firm, which has also downed tools on the Trump Tower and International Hotel in December and delayed work on projects including Frond N villas, Gateway Towers and schemes at the Waterfront and the Palm Jebel Ali.</p>
<p>The New York Times says the world&#8217;s hottest property market &#8211; Dubai &#8211; has gone cold and that this could be the beginning of a big property slide in the emirate.</p>
<div id="attachment_118" class="wp-caption alignnone" style="width: 234px"><a href="http://www.tallest-building-in-the-world.com/wp-content/uploads/nakheel_tower_dubai-thumb-225x253.jpg"><img class="size-full wp-image-118" title="Nakheel Tower (Nakheel/PA Wire)" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/nakheel_tower_dubai-thumb-225x253.jpg" alt="Nakheel Tower" width="224" height="253" /></a><p class="wp-caption-text">Nakheel Tower (Nakheel/PA Wire)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/01/31/news/nakheel-puts-a-stop-to-the-1000m-tower-in-dubai.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai tops out at 818m</title>
		<link>http://www.tallest-building-in-the-world.com/2009/01/31/news/burj_dubai_tops_out_at_818m.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/01/31/news/burj_dubai_tops_out_at_818m.htm#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:37:46 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=115</guid>
		<description><![CDATA[Burj Dubai &#8211; the tallest building in the world &#8211; has hit topping out stage. At least that is the rumour setting the internet ablaze at the moment &#8211; an official announcement has yet to be made. Witnesses in Dubai say the tower has hit well over 800m and will not be going any higher [...]]]></description>
			<content:encoded><![CDATA[<p>Burj Dubai &#8211; the tallest building in the world &#8211; has hit topping out stage.</p>
<p>At least that is the rumour setting the internet ablaze at the moment &#8211; an official announcement has yet to be made.</p>
<p>Witnesses in Dubai say the tower has hit well over 800m and will not be going any higher and Wiki claims topping out was achieved 17 January.</p>
<p>Local media reports the skyscraper is being prepped for an 09/09/09 soft opening.</p>
<p>What we do know for sure is that workers are adding an antenna with a blinking light to the tower.</p>
<p>Samsung Engineering and Construction has confirmed its&#8217; workers are on the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/01/31/news/burj_dubai_tops_out_at_818m.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
