<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tallest Buildings in the World &#187; China</title>
	<atom:link href="http://www.tallest-building-in-the-world.com/category/regions/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallest-building-in-the-world.com</link>
	<description>If its a tall building its in this blog.</description>
	<lastBuildDate>Wed, 09 Feb 2011 05:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China’s Next Tallest Building Breaks Ground in Shanghai &#8211; Shanghai Tower</title>
		<link>http://www.tallest-building-in-the-world.com/2009/01/11/news/china%e2%80%99s-next-tallest-building-breaks-ground-in-shanghai-shanghai-tower.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/01/11/news/china%e2%80%99s-next-tallest-building-breaks-ground-in-shanghai-shanghai-tower.htm#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:43:09 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=110</guid>
		<description><![CDATA[Three months after mainland China’s tallest building opened to tenants, ground is being broken just next door in Shanghai for a $2.2 billion building more than one-fourth higher. Next up is a 632-meter, 128-floor building dubbed Shanghai Tower. China’s latest fantastical super-tall shopping, office and hotel skyscraper is designed to curl heavenward, incorporating “green” elements [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Three months after mainland China’s tallest building opened to tenants, ground is being broken just next door in Shanghai for a $2.2 billion building more than one-fourth higher.</p>
<p>Next up is a 632-meter, 128-floor building dubbed Shanghai Tower. China’s latest fantastical super-tall shopping, office and hotel skyscraper is designed to curl heavenward, incorporating “green” elements such as rainwater capture and wind redirecting technology. Gardens will grow in between and around what are essentially nine cylindrical buildings stacked atop one another, all of it visible through a transparent façade.</p>
<p>Shanghai Tower is being built by a consortium of companies owned by the municipal government — two years ago the local government had put the project on hold amid a big corruption scandal. San Francisco-based Gensler is the designer, while the design institute of Shanghai’s Tongji University will act as the local partner. </p>
<p>Shanghai Tower is set for a 2014 completion. </p>
<div id="attachment_111" class="wp-caption alignnone" style="width: 300px">
	<a href="http://www.tallest-building-in-the-world.com/wp-content/uploads/shanghai_tower.jpg"><img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/shanghai_tower-300x225.jpg" alt="Shanghai Tower" title="Shanghai Tower" width="300" height="225" class="size-medium wp-image-111" /></a>
	<p class="wp-caption-text">Shanghai Tower</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/01/11/news/china%e2%80%99s-next-tallest-building-breaks-ground-in-shanghai-shanghai-tower.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai World Financial Center  named &#8220;Best Tall Building Overall&#8221;</title>
		<link>http://www.tallest-building-in-the-world.com/2008/12/24/news/shanghai_world_finanacial_center.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/12/24/news/shanghai_world_finanacial_center.htm#comments</comments>
		<pubDate>Wed, 24 Dec 2008 20:33:59 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=104</guid>
		<description><![CDATA[The Council on Tall Buildings and the Urban Habitat has named the Shanghai World Financial Center the “Best Tall Building Overall” for 2008. Designed by Kohn Pedersen Fox (KPF) and completed last year, the building was chosen from among four “Regional Tall Building” winners, including The New York Times Building by Renzo Piano Building Workshop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Council on Tall Buildings and the Urban Habitat has named the<a href="http://www.tallest-building-in-the-world.com/2008/08/29/news/shanghai-world-financial-center-opens-becomes-2nd-tallest-building-in-the-world.htm"> Shanghai World Financial Center</a> the “Best Tall Building Overall” for 2008. Designed by Kohn Pedersen Fox (KPF) and completed last year, the building was chosen from among four “Regional Tall Building” winners, including The New York Times Building by Renzo Piano Building Workshop with FXFOWLE, London’s 51 Lime Street by Foster and Partners, and the Bahrain World Trade Center by Atkins.</p>
<p>The Shanghai World Financial Center, which boasts the highest occupied floor in the world, was chosen as the winner for “its revolutionary structural design and inspirational symbolism,” according to the council. Formed out of a square prism intersected by two “cosmic arcs,” the building includes a distinctive, multi-story trapezoidal aperture at its upper floors. The firm’s design was inspired by two Chinese burial symbols: “a square prism essentially representative of the earth, and a heaven symbol—a circular disc with a circular aperture cut through it,” says Bill Pedersen, FAIA, of KPF. “We wanted to do a building that was a genuine expression of the relationship between the earth and the sky,” he explains, “and also that could be connected to the culture within which it is placed.”</p>
<div id="attachment_105" class="wp-caption alignnone" style="width: 300px">
	<a href="http://www.tallest-building-in-the-world.com/wp-content/uploads/shanghai_world_financial_center.jpg"><img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/shanghai_world_financial_center.jpg" alt="Shanghai World Financial Center" title="Shanghai World Financial Center" width="300" height="265" class="size-medium wp-image-105" /></a>
	<p class="wp-caption-text">Shanghai World Financial Center</p>
</div>
<p><a rel="nofollow" href="http://www.tallest-building-in-the-world.com/goto/More_/104/3">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/12/24/news/shanghai_world_finanacial_center.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai World Financial Center Opens becomes 2nd tallest building in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2008/08/29/news/shanghai-world-financial-center-opens-becomes-2nd-tallest-building-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/08/29/news/shanghai-world-financial-center-opens-becomes-2nd-tallest-building-in-the-world.htm#comments</comments>
		<pubDate>Sat, 30 Aug 2008 03:15:50 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2008/08/29/news/shanghai-world-financial-center-opens-becomes-2nd-tallest-building-in-the-world.htm</guid>
		<description><![CDATA[ Shanghai will open the world's third-tallest skyscraper to the public tomorrow (August 30th 2008) , 14 years after the project began.    Total investment in the 101-story, 492-meter-high landmark project, located in Pudong's Lujiazui Finance and Trade Zone, amounts to over eight billion Yuan (1.16 billion U.S. dollars).   ]]></description>
			<content:encoded><![CDATA[<p></p><p>Shanghai will open the world&#8217;s third-tallest skyscraper to the public tomorrow (August 30th 2008) , 14 years after the project began.</p>
<p>Total investment in the 101-story, 492-meter-high landmark project, located in Pudong&#8217;s Lujiazui Finance and Trade Zone, amounts to over eight billion Yuan (1.16 billion U.S. dollars).</p>
<p>This building will be the 2nd highest completed building in the world behind the Taipei 101. The Burj Dubai once completed will push this building to 3rd place.</p>
<p><img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/Shanghai_world_finanacial_center.jpg" width="163" height="480" alt="The Shanghai World Financial Center (Abbr: SWFC; simplified Chinese: 上海环球金融中心; traditional Chinese: 上海環球金融中心; pinyin: Shànghǎi huánqiú jīnróng zhōngxīn) is a supertall skyscraper in Shanghai, China. It is a mixed use skyscraper which consists of offices, hotels, conference rooms, observation decks, and shopping malls on the ground floors. Park Hyatt Shanghai is the hotel component containing 175 rooms and suites." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/08/29/news/shanghai-world-financial-center-opens-becomes-2nd-tallest-building-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skyscraper in China takes a honycomb design</title>
		<link>http://www.tallest-building-in-the-world.com/2008/08/10/under-construction/new-skyscraper-in-china-takes-a-honycomb-design.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/08/10/under-construction/new-skyscraper-in-china-takes-a-honycomb-design.htm#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:46:59 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2008/08/10/under-construction/new-skyscraper-in-china-takes-a-honycomb-design.htm</guid>
		<description><![CDATA[<p>Seeking to set it apart from your average slate-grey skyscraper, MAD designed the SinoSteel Plaza to be “natural, organic and futuristic.” Situated in Tianjing near BoHai Bay, the complex comprises two structures: a 1,174 foot tower and an adjacent hotel.</p>
<p>Each building’s elegant white façade plays an integral role in its energy efficiency: “By mapping the different air flows and solar direction across the site, we were able to position different sized windows accordingly, minimizing heat loss in the winter and heat gain in the summer.” The façade also acts as the building’s main structural support, which allows the interior spaces great flexibility for the types of use they can accommodate.</p>
<p>Construction is currently underway and the complex will be completed in 2011.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Seeking to set it apart from your average slate-grey skyscraper, MAD designed the SinoSteel Plaza to be “natural, organic and futuristic.” Situated in Tianjing near BoHai Bay, the complex comprises two structures: a 1,174 foot tower and an adjacent hotel.</p>
<p>Each building’s elegant white façade plays an integral role in its energy efficiency: “By mapping the different air flows and solar direction across the site, we were able to position different sized windows accordingly, minimizing heat loss in the winter and heat gain in the summer.” The façade also acts as the building’s main structural support, which allows the interior spaces great flexibility for the types of use they can accommodate.</p>
<p>Construction is currently underway and the complex will be completed in 2011.</p>
<p>
<img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/comp.jpg" width="480" height="336" alt="comp.jpg" /></p>
<p>
<img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/lead.jpg" width="467" height="480" alt="lead.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/08/10/under-construction/new-skyscraper-in-china-takes-a-honycomb-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skidmore, Owings &amp; Merrill to design new 580 meter tall skyscraper in Shanghai  &#8211; Shanghai Center</title>
		<link>http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:13:33 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm</guid>
		<description><![CDATA[Two days ago, the all-authoritative Xinhua produly proclaimed that the new building, which is to be named Shanghai Center (we are unsure if this has any relation to the existing Shanghai Center) will be the tallest building east of Dubai at 580 meters and 118 stories. According to them, that's 72 meters higher than the Taipei 101 Tower, currently the tallest building in Asia at 508 meters.]]></description>
			<content:encoded><![CDATA[<p></p><p>Two days ago, the all-authoritative Xinhua produly proclaimed that the new building, which is to be named Shanghai Center (we are unsure if this has any relation to the existing Shanghai Center) will be the tallest building east of Dubai at 580 meters and 118 stories. According to them, that&#8217;s 72 meters higher than the Taipei 101 Tower, currently the tallest building in Asia at 508 meters.
</p>
<p><img src="http://www.tallest-building-in-the-world.com/wp-content/uploads//Shanghai_center_building.jpg" alt="Shanghai_center_building.jpg" border="0" width="580" height="322" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Guangzhou begins construction on one of the tallest buildings in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm#comments</comments>
		<pubDate>Tue, 27 Mar 2007 04:08:08 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm</guid>
		<description><![CDATA[The City of Guangzhou &#8211; host city to the 2010 Asian Games is also set to house one of the world’s tallest buildings. The new TV Tower will be one of the tallest buildings in the world &#8211; reaching 610m in height and is hoped will attract 10,000 visitors daily. The 610-metre-tall twisted, tapering tube [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The City of Guangzhou &#8211; host city to the 2010 Asian Games is also set to house one of the world’s tallest buildings. The new TV Tower will be one of the tallest buildings in the world &#8211; reaching 610m in height and is hoped will attract 10,000 visitors daily. The 610-metre-tall twisted, tapering tube is formed by the rotation between two ellipses which form a ‘waist’ in the centre of the building. All the giant building’s functional workings are hidden at the base and all infrastructural connections are met underground. This level supports other facilities as well, including a museum, dining facilities, commercial space and car parks. Slow-speed panoramic and enclosed high-speed double-decker lifts serve both entrance levels. Between 80-170m will consist of facilities like a 4D cinema, restaurants, coffee shops and outdoor gardens. At 170+ there will be an open-air staircase which spirals almost 200 metres higher. The building is set to be finished late 2009, in time for the games.</p>
<p>Dutch Information Based Architecture (IBA) is the prime contractor on this project.<br />
<img width="385" src="http://www.worldarchitecturenews.com/project/uploaded_files/958_385%20IBA-bv%20Guangzhou%20.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tallest-building-in-the-world.com @ 2012-02-05 10:42:48 -->
