<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tallest Buildings in the World &#187; Asia</title>
	<atom:link href="http://www.tallest-building-in-the-world.com/category/regions/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallest-building-in-the-world.com</link>
	<description>If its a tall building its in this blog.</description>
	<lastBuildDate>Sun, 08 Aug 2010 05:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ryugyong Hotel &#8211; One of the tallest hotels in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:07:34 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[ryugyong hotel]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=142</guid>
		<description><![CDATA[﻿Begun in 1987, this 3,000-room 1,083-feet giant in downtown Pyongyang has sucked up nearly 2% of North Korea’s GDP over the past two decades — and yet it remains unopened, unoccupied, and as yet uncompleted. Construction halted on the hotel — which, even in its incomplete state is the twenty-second largest skyscraper in the world [...]]]></description>
			<content:encoded><![CDATA[<p>﻿Begun in 1987, this 3,000-room 1,083-feet giant in downtown Pyongyang has sucked up nearly 2% of North Korea’s GDP over the past two decades — and yet it remains unopened, unoccupied, and as yet uncompleted.</p>
</p>
<p>Construction halted on the hotel — which, even in its incomplete state is the twenty-second largest skyscraper in the world — in 1992, following rumors that the North Korean government ran out of money for the project, or that the building was a victim of faulty engineering, or both. The results spell a massive embarrassment for the North Koreans, though it has inspired a few international devotees: A pair of German architects and self-described “custodians of the pyramid’s diverse manifestations&#8221; have set up Ryugyong.org, which they describe as an “experimental collaborative online architecture site&#8221; that contains 3-D models of the monster.</p>
<p> </p>
<p><img style="float: left;" title="ryugyong-hotel.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/ryugyong-hotel.jpg" border="0" alt="Ryugyong Hotel North Korea" width="500" height="394" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/08/07/top-100/the-ryugyong-hotel-one-of-the-tallest-hotels-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei 101 is seeking to become world&#8217;s tallest green skyscraper</title>
		<link>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:46:36 +0000</pubDate>
		<dc:creator>taller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taiwan 101]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</guid>
		<description><![CDATA[<p>Taiwan's landmark skyscraper Taipei 101 is seeking to become the world's tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p><br />
<span class="fullstory" id="fullstory"></span>
]]></description>
			<content:encoded><![CDATA[<p>Taiwan&#8217;s landmark skyscraper Taipei 101 is seeking to become the world&#8217;s tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p>
<p><span class="fullstory" id="fullstory"></span></p>
<p><span class="fullstory" id="fullstory">Design (LEED) certification for the building. To obtain that certification, Lin said, Taipei 101 will invest NT$60 million (US$1.8 million) over the next 18-month certification process to undergo hundreds of building modifications.</span></p>
<p><span class="fullstory" id="fullstory">After the transformation is completed, Taipei 101 is estimated to save NT$20 million in energy costs each year. Lin said that Taipei 101 wants to be an international model of environmental protection and social responsibility.</span></p>
<p><span class="fullstory" id="fullstory">&#8220;Taipei 101&#8242;s management team is expecting to make it an icon of green building industry in Taiwan and worldwide,&#8221; Lin said. &#8220;As the world&#8217;s tallest building, Taipei 101 aims to raise people&#8217;s awareness about our environment and be a pioneer of international green building certification for existing buildings, &#8221; he added.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai tops out at 818m</title>
		<link>http://www.tallest-building-in-the-world.com/2009/01/31/news/burj_dubai_tops_out_at_818m.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/01/31/news/burj_dubai_tops_out_at_818m.htm#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:37:46 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=115</guid>
		<description><![CDATA[Burj Dubai &#8211; the tallest building in the world &#8211; has hit topping out stage. At least that is the rumour setting the internet ablaze at the moment &#8211; an official announcement has yet to be made. Witnesses in Dubai say the tower has hit well over 800m and will not be going any higher [...]]]></description>
			<content:encoded><![CDATA[<p>Burj Dubai &#8211; the tallest building in the world &#8211; has hit topping out stage.</p>
<p>At least that is the rumour setting the internet ablaze at the moment &#8211; an official announcement has yet to be made.</p>
<p>Witnesses in Dubai say the tower has hit well over 800m and will not be going any higher and Wiki claims topping out was achieved 17 January.</p>
<p>Local media reports the skyscraper is being prepped for an 09/09/09 soft opening.</p>
<p>What we do know for sure is that workers are adding an antenna with a blinking light to the tower.</p>
<p>Samsung Engineering and Construction has confirmed its&#8217; workers are on the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/01/31/news/burj_dubai_tops_out_at_818m.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Next Tallest Building Breaks Ground in Shanghai &#8211; Shanghai Tower</title>
		<link>http://www.tallest-building-in-the-world.com/2009/01/11/news/china%e2%80%99s-next-tallest-building-breaks-ground-in-shanghai-shanghai-tower.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/01/11/news/china%e2%80%99s-next-tallest-building-breaks-ground-in-shanghai-shanghai-tower.htm#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:43:09 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=110</guid>
		<description><![CDATA[Three months after mainland China’s tallest building opened to tenants, ground is being broken just next door in Shanghai for a $2.2 billion building more than one-fourth higher. Next up is a 632-meter, 128-floor building dubbed Shanghai Tower. China’s latest fantastical super-tall shopping, office and hotel skyscraper is designed to curl heavenward, incorporating “green” elements [...]]]></description>
			<content:encoded><![CDATA[<p>Three months after mainland China’s tallest building opened to tenants, ground is being broken just next door in Shanghai for a $2.2 billion building more than one-fourth higher.</p>
<p>Next up is a 632-meter, 128-floor building dubbed Shanghai Tower. China’s latest fantastical super-tall shopping, office and hotel skyscraper is designed to curl heavenward, incorporating “green” elements such as rainwater capture and wind redirecting technology. Gardens will grow in between and around what are essentially nine cylindrical buildings stacked atop one another, all of it visible through a transparent façade.</p>
<p>Shanghai Tower is being built by a consortium of companies owned by the municipal government — two years ago the local government had put the project on hold amid a big corruption scandal. San Francisco-based Gensler is the designer, while the design institute of Shanghai’s Tongji University will act as the local partner. </p>
<p>Shanghai Tower is set for a 2014 completion. </p>
<div id="attachment_111" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tallest-building-in-the-world.com/wp-content/uploads/shanghai_tower.jpg"><img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/shanghai_tower-300x225.jpg" alt="Shanghai Tower" title="Shanghai Tower" width="300" height="225" class="size-medium wp-image-111" /></a><p class="wp-caption-text">Shanghai Tower</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/01/11/news/china%e2%80%99s-next-tallest-building-breaks-ground-in-shanghai-shanghai-tower.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallest incomplete hotel in the world getting a facelift &#8211; The Ryugyong Hotel in North Korea</title>
		<link>http://www.tallest-building-in-the-world.com/2008/07/20/news/tallest-incomplete-hotel-in-the-world-getting-a-facelift-the-ryugyong-hotel-in-north-korea.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/07/20/news/tallest-incomplete-hotel-in-the-world-getting-a-facelift-the-ryugyong-hotel-in-north-korea.htm#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:27:55 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2008/07/20/news/tallest-incomplete-hotel-in-the-world-getting-a-facelift-the-ryugyong-hotel-in-north-korea.htm</guid>
		<description><![CDATA[<p>Dubbed The Worst Building in the History of Mankind by Esquire Magazine in January, 2008, the unfinished and never occupied 105-storey Ryugyong Hotel is reportedly back under construction after a 16-year lull.</p>
]]></description>
			<content:encoded><![CDATA[<p>Dubbed The Worst Building in the History of Mankind by Esquire Magazine in January, 2008, the unfinished and never occupied 105-storey Ryugyong Hotel is reportedly back under construction after a 16-year lull.</p>
<p>The Ryugyong Hotel is an unfinished concrete skyscraper. It was intended for use as a hotel in Sojang-dong, in the Potong-gang District of Pyongyang, North Korea. Its 105 stories rise to a height of 330 m (1,083 ft), and it contains 360,000 m² (3.9 million square feet) of floor space, making it the most prominent feature of the city’s skyline and by far the largest structure in the country. At one time, it would have been the world&#8217;s tallest hotel.</p>
<p><img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/662051.jpg" width="475" height="312" alt="662051.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/07/20/news/tallest-incomplete-hotel-in-the-world-getting-a-facelift-the-ryugyong-hotel-in-north-korea.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo &#8216;Sky Tree&#8217; to become 2nd tallest building in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2008/06/17/under-construction/tokyo-sky-tree-to-become-2nd-tallest-building-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/06/17/under-construction/tokyo-sky-tree-to-become-2nd-tallest-building-in-the-world.htm#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:28:26 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2008/06/17/under-construction/tokyo-sky-tree-to-become-2nd-tallest-building-in-the-world.htm</guid>
		<description><![CDATA[<p>The new Tokyo Sky Tree will stand a whopping 2000 feet (610 meters) over Tokyo, making it by far the tallest building in Japan and perhaps the second tallest building in the world. It'll be a bit short, however, of the tallest tower in the world, despite some news sources calling it that, with the Burj Dubai already at 2,087 feet and expected to grow to an insane total of over 2,600 feet.</p>
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new super-skyscraper going up, and for once it&#8217;s not in Dubai. The new Tokyo Sky Tree will stand a whopping 2000 feet (610 meters) over Tokyo, making it by far the tallest building in Japan and perhaps the second tallest building in the world.</p>
<p>It&#8217;ll be a bit short, however, of the tallest tower in the world, despite some news sources calling it that, with the Burj Dubai already at 2,087 feet and expected to grow to an insane total of over 2,600 feet. But still, 2000 feet is nothing to scoff at, putting it higher than the CN Tower, the Taipei 101 and the Sears Tower.</p>
<p>The top of the tower will feature a restaurant and the requisite broadcast antennae, but it&#8217;s not known what&#8217;ll be in the rest of the building. The cost is expected to be around 60 billion yen, or $555 million, and it should be completed in 2011</p>
<p>
<img src="http://www.tallest-building-in-the-world.com/wp-content/uploads/japan-sky-tree-tower-tokyo.jpg" width="480" height="392" alt="japan-sky-tree-tower-tokyo.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/06/17/under-construction/tokyo-sky-tree-to-become-2nd-tallest-building-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skidmore, Owings &amp; Merrill to design new 580 meter tall skyscraper in Shanghai  &#8211; Shanghai Center</title>
		<link>http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:13:33 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm</guid>
		<description><![CDATA[Two days ago, the all-authoritative Xinhua produly proclaimed that the new building, which is to be named Shanghai Center (we are unsure if this has any relation to the existing Shanghai Center) will be the tallest building east of Dubai at 580 meters and 118 stories. According to them, that's 72 meters higher than the Taipei 101 Tower, currently the tallest building in Asia at 508 meters.]]></description>
			<content:encoded><![CDATA[<p>Two days ago, the all-authoritative Xinhua produly proclaimed that the new building, which is to be named Shanghai Center (we are unsure if this has any relation to the existing Shanghai Center) will be the tallest building east of Dubai at 580 meters and 118 stories. According to them, that&#8217;s 72 meters higher than the Taipei 101 Tower, currently the tallest building in Asia at 508 meters.
</p>
<p><img src="http://www.tallest-building-in-the-world.com/wp-content/uploads//Shanghai_center_building.jpg" alt="Shanghai_center_building.jpg" border="0" width="580" height="322" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/02/21/news/skidmore-owings-merrill-to-design-new-580-meter-tall-skyscraper-in-shanghai-shanghai-center.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore to get the tallest tower in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2008/01/23/news/bangalore-to-get-the-tallest-tower-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2008/01/23/news/bangalore-to-get-the-tallest-tower-in-the-world.htm#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:44:23 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2008/01/23/news/bangalore-to-get-the-tallest-tower-in-the-world.htm</guid>
		<description><![CDATA[Bangalore is all set to have the world's tallest sky tower at Tippasandra near BDA's Anjanapura Layout. The proposed tower will scale 560 metres, beating the Canadian National Tower (553 metres) in Toronto.]]></description>
			<content:encoded><![CDATA[<p>Bangalore is all set to have the world&#8217;s tallest sky tower at Tippasandra near BDA&#8217;s Anjanapura Layout. The proposed tower will scale 560 metres, beating the Canadian National Tower (553 metres) in Toronto.
</p>
<p>
The sky tower was earlier planned in Freedom Park on the old Central Jail premises, but was scrapped because it would have attracted a lot of tourists, leading to traffic problems.
</p>
<p>
The proposed tower will be built to boost communications, tourism and commercial activities. It will be a major landmark in the southern part of the city.
</p>
<p>
A special feature of the tower is that it will be a major revenue earner for the BBMP. With a microwave dish platform at an altitude of 410 metres, the tower will enhance overseas and inter-departmental communications of government organizations like the Railways, All India Radio (AIR), police and Doordarshan.
</p>
<p>
Four floors will be earmarked for these organizations.
</p>
<p>
This apart, four floors will be set aside for private telecom giants, who will set up their infrastructure.
</p>
<p>
The floor diameter at 350 metres serves as a microwave disc platform to facilitate live telecast of major events within a radius of 100 km. Visitors can get a bird&#8217;s eye view of Bangalore from here.
</p>
<p><a href="http://timesofindia.indiatimes.com/Worlds_tallest_tower_in_Bangalore/articleshow/2716316.cms">More here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2008/01/23/news/bangalore-to-get-the-tallest-tower-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait is building the tallest tower in the world at 1001 meters</title>
		<link>http://www.tallest-building-in-the-world.com/2007/11/17/under-construction/kuwait-is-building-the-tallest-tower-in-the-world-at-1001-meters.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2007/11/17/under-construction/kuwait-is-building-the-tallest-tower-in-the-world-at-1001-meters.htm#comments</comments>
		<pubDate>Sun, 18 Nov 2007 01:09:31 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2007/11/17/under-construction/kuwait-is-building-the-tallest-tower-in-the-world-at-1001-meters.htm</guid>
		<description><![CDATA[Kuwait is building the world&#8217;s tallest tower at 1,001 meters in Madinat al Hareer, also known as the City of Silk. When completed, the Burj Mubarak al-Kabir will beat a residential tower undergoing construction in Dubai estimated to rise between 700 to 800 meters. Kuwait is building the world&#8217;s tallest tower at 1,001 meters in [...]]]></description>
			<content:encoded><![CDATA[<p>Kuwait is building the world&#8217;s tallest tower at 1,001 meters in Madinat al Hareer, also known as the City of Silk. When completed, the Burj Mubarak al-Kabir will beat a residential tower undergoing construction in Dubai estimated to rise between 700 to 800 meters.<br />
<span id="more-48"></span><br />
Kuwait is building the world&#8217;s tallest tower at 1,001 meters in Madinat al Hareer, also known as the City of Silk. When completed, the Burj Mubarak al-Kabir will beat a residential tower undergoing construction in Dubai estimated to rise between 700 to 800 meters.</p>
<p>The Kuwait Municipal Council approved Wednesday the development plans of Madinat Al Hareer, a multi-purpose economic, commercial and residential development in Subiyah. It is owned by Madinat Al Hareer Corporation, a government firm.</p>
<p>Covering 250 square kilometers, it will include the world tallest structure, a 2-sq. km. natural desert reservation, duty free area, a new airport, tourist-oriented establishments and business centers. It is estimated to cost $86.1 billion (25 billion dinar).</p>
<p>The project aims to reduce Kuwait&#8217;s dependence on revenues from oil. Half of Kuwait&#8217;s gross domestic product, valued at $60.72 billion in 2006, came from petroleum. The country holds 10 percent of the world&#8217;s oil reserves.</p>
<p>Dubai&#8217;s standing tallest structure is Burj Dubai at 422.5 meters with 120 storeys. It is one of five completed building in the world with more than 100 floors. Next to Burj Dubai are New York&#8217;s Empire State building measuring 381 meters and Chicago&#8217;s John Hancock Centre with 344 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2007/11/17/under-construction/kuwait-is-building-the-tallest-tower-in-the-world-at-1001-meters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeathStar coming to Dubai</title>
		<link>http://www.tallest-building-in-the-world.com/2007/05/21/news/deathstar-coming-to-dubai.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2007/05/21/news/deathstar-coming-to-dubai.htm#comments</comments>
		<pubDate>Tue, 22 May 2007 03:46:07 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Concept Buildings]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2007/05/21/news/deathstar-coming-to-dubai.htm</guid>
		<description><![CDATA[The Ras al Khaimah Convention and Exhibtion Centre looks a lot like something out of Star Wars. Unlike the traditional high-rise building, the design for the Ras al Khaimah Convention and Exhibition Centre accommodates all primary functions, such as the convention centre, hotel rooms, apartments, offices and retail space in a giant sphere.]]></description>
			<content:encoded><![CDATA[<p>The Ras al Khaimah Convention and Exhibtion Centre looks a lot like something out of Star Wars.  Unlike the traditional high-rise building, the design for the Ras al Khaimah Convention and Exhibition Centre accommodates all primary functions, such as the convention centre, hotel rooms, apartments, offices and retail space in a giant sphere.</p>
<p><img id="image45" alt="The Ras al Khaimah Convention and Exhibtion Centre" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/2007/05/070103render2-resize_450x328x90.jpg" /></p>
<p><img id="image46" alt="Close up of the Deathstar in Dubai" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/2007/05/061221collage1b_451x329x90.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2007/05/21/news/deathstar-coming-to-dubai.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Guangzhou begins construction on one of the tallest buildings in the world</title>
		<link>http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm#comments</comments>
		<pubDate>Tue, 27 Mar 2007 04:08:08 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm</guid>
		<description><![CDATA[The City of Guangzhou &#8211; host city to the 2010 Asian Games is also set to house one of the world’s tallest buildings. The new TV Tower will be one of the tallest buildings in the world &#8211; reaching 610m in height and is hoped will attract 10,000 visitors daily. The 610-metre-tall twisted, tapering tube [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Guangzhou &#8211; host city to the 2010 Asian Games is also set to house one of the world’s tallest buildings. The new TV Tower will be one of the tallest buildings in the world &#8211; reaching 610m in height and is hoped will attract 10,000 visitors daily. The 610-metre-tall twisted, tapering tube is formed by the rotation between two ellipses which form a ‘waist’ in the centre of the building. All the giant building’s functional workings are hidden at the base and all infrastructural connections are met underground. This level supports other facilities as well, including a museum, dining facilities, commercial space and car parks. Slow-speed panoramic and enclosed high-speed double-decker lifts serve both entrance levels. Between 80-170m will consist of facilities like a 4D cinema, restaurants, coffee shops and outdoor gardens. At 170+ there will be an open-air staircase which spirals almost 200 metres higher. The building is set to be finished late 2009, in time for the games.</p>
<p>Dutch Information Based Architecture (IBA) is the prime contractor on this project.<br />
<img width="385" src="http://www.worldarchitecturenews.com/project/uploaded_files/958_385%20IBA-bv%20Guangzhou%20.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2007/03/26/news/city-of-guangzhou-begins-construction-on-one-of-the-tallest-buildings-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai facing construction delays of at least 1 year</title>
		<link>http://www.tallest-building-in-the-world.com/2007/02/08/top-100/burj-dubai-facing-construction-delays-of-at-least-1-year.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2007/02/08/top-100/burj-dubai-facing-construction-delays-of-at-least-1-year.htm#comments</comments>
		<pubDate>Thu, 08 Feb 2007 18:09:34 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2007/02/08/top-100/burj-dubai-facing-construction-delays-of-at-least-1-year.htm</guid>
		<description><![CDATA[Burj Dubai, the world&#8217;s tallest skyscraper, is facing construction delays of at least a year after a leading contractor on the project went bankrupt, leaving the tower without any external walls. Work that should have begun in the first quarter of last year won&#8217;t start until April at the earliest following the collapse of Switzerland-based [...]]]></description>
			<content:encoded><![CDATA[<p>Burj Dubai, the world&#8217;s tallest skyscraper, is facing construction delays of at least a year after a leading contractor on the project went bankrupt, leaving the tower without any external walls.</p>
<p>Work that should have begun in the first quarter of last year won&#8217;t start until April at the earliest following the collapse of Switzerland-based Schmidlin Ltd Facade Technology, said George Efstathiou, a partner at Skidmore, Owings &#038; Merrill LLP, which designed the tower in Dubai, United Arab Emirates.</p>
<p>Delays to the US$900 million, 160-storey skyscraper are a setback to Dubai&#8217;s plans to create a 202-hectare district featuring hotels, offices, apartments and the world&#8217;s biggest shopping mall as it seeks to become the Middle East&#8217;s No. 1 tourist hub. While the tower&#8217;s internal structures have already passed the 100th storey, the lack of a facade means work on fitting out the building can&#8217;t begin.</p>
<p>&#8220;It&#8217;s very unusual for a tower to be this tall without cladding,&#8221; Efstathiou said yesterday in an interview on the sidelines of the &#8220;Building Tall&#8221; construction conference in Dubai.</p>
<p>&#8220;The cladding is the enclosure of a building, so any interior work that needs dry conditions cannot be completed if it&#8217;s not in place.&#8221;</p>
<p>Wolfgang Rudolph, US general manager of Permasteelisa SpA&#8217;s Josef Gartner unit<br />
&#8220;But we have a new contractor on board and they have a local partner and a scheme to get us back on track,&#8221; he said.</p>
<p>The facade for the Burj Dubai, comprising thousands of metal panels, will now be provided by Hong Kong-based Far East Aluminium Group, Efstathiou said.</p>
<p>&#8220;The cladding is the enclosure of a building, so any interior work that needs dry conditions cannot be completed if it&#8217;s not in place,&#8221; said Wolfgang Rudolph, US general manager of Permasteelisa SpA&#8217;s Josef Gartner unit, one of the world&#8217;s largest producers of so-called curtain walling.</p>
