<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tallest Buildings in the World &#187; News</title>
	<atom:link href="http://www.tallest-building-in-the-world.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallest-building-in-the-world.com</link>
	<description>If its a tall building its in this blog.</description>
	<lastBuildDate>Wed, 09 Feb 2011 05:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freedom Tower reaches halfway point as building of 52nd floor begins</title>
		<link>http://www.tallest-building-in-the-world.com/2010/12/19/news/freedom-tower-reaches-halfway-point-as-building-of-52nd-floor-begins.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/12/19/news/freedom-tower-reaches-halfway-point-as-building-of-52nd-floor-begins.htm#comments</comments>
		<pubDate>Sun, 19 Dec 2010 07:58:57 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=155</guid>
		<description><![CDATA[Construction of One World Trade Center reached its halfway point Thursday in lower Manhattan, according to reports.]]></description>
			<content:encoded><![CDATA[<p></p><p>Construction of One World Trade  Center reached its halfway point Thursday in lower Manhattan, according  to reports.</p>
<p>Steel beams marked the 52nd floor, bringing the project that much  closer to completion. When done, the skyscraper – which will be named  Freedom Tower – will stand 104 floors tall. It has now hit the 600-foot  mark.</p>
<p>An antenna, which will be added to the top of the tower, will extend  it to 1,776 feet. The number 1776 will be historically symbolic, but  will make the tower the tallest building in the United States.</p>
<p>The building is being built on the site where the twin towers of the World Trade Center were destroyed on Sept. 11, 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/12/19/news/freedom-tower-reaches-halfway-point-as-building-of-52nd-floor-begins.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia working on new Tallest Building in the World &#8211; Kingdom Tower in Jeddah</title>
		<link>http://www.tallest-building-in-the-world.com/2010/09/18/news/saudi-arabia-working-on-new-tallest-building-in-the-world-kingdom-tower-in-jeddah.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/09/18/news/saudi-arabia-working-on-new-tallest-building-in-the-world-kingdom-tower-in-jeddah.htm#comments</comments>
		<pubDate>Sat, 18 Sep 2010 19:37:30 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[jeddah]]></category>
		<category><![CDATA[saudia arabia]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=152</guid>
		<description><![CDATA[﻿Plans are moving forward on Kingdom Tower in Jeddah, Saudi Arabia, the latest contender for the mantle of &#8220;world&#8217;s tallest building.&#8221; Part of the 23-million-square-meter project known as Kingdom City, the tower is slotted for 1001 meters, 173 meters taller than Dubai&#8217;s Burj Khalifa, the current record holder, which opened earlier this year. Contractors are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>﻿Plans are moving forward on Kingdom Tower in Jeddah, Saudi Arabia, the  latest contender for the mantle of &#8220;world&#8217;s tallest building.&#8221;</p>
<p>Part  of the 23-million-square-meter project known as Kingdom City, the tower  is slotted for 1001 meters, 173 meters taller than Dubai&#8217;s Burj  Khalifa, the current record holder, which opened earlier this year.</p>
<p>Contractors  are currently bidding for the right to build the skyscraper, according  to the National. The project is being developed by Saudi Prince Alwaleed  bin Talal bin Abdulaziz Al Saud, one of the richest men in the world.</p>
<p>The  project has been discussed for several years, but there has been a  flurry of activity in recent years. Construction companies have been  asked to submit bids three times this year, accounting for changes in  the market and the tower&#8217;s design.</p>
<p>According to the National,  bidders include Six Construct, a Belgian company that worked on the Burj  Khalifa, and its Saudi partner, El Seif Engineering Contracting;  Australia&#8217;s Multiplex Construction; and Saudi BinLadin Group, one of the  biggest construction companies in the region.</p>
<p>If built to the  current plan, Kingdom Tower would move past Burj Khalifa, but still  faces competition for the &#8220;world&#8217;s tallest&#8221; title. The Burj Mubarak Al  Kabir proposed for Kuwait is also planned for 1001 meters, and the  Murjan Tower in Bahrain is slotted for 1022 meters, according to the  Council on Tall Buildings and Urban Habitat.</p>
<p> </p>
<p><img style="float: left;" title="kingdom-tower-jeddah.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/kingdom-tower-jeddah.jpg" border="0" alt="Kingdom Tower Jeddah" width="440" height="226" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/09/18/news/saudi-arabia-working-on-new-tallest-building-in-the-world-kingdom-tower-in-jeddah.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Penn Station in New York gets the approval</title>
		<link>http://www.tallest-building-in-the-world.com/2010/09/15/news/15-penn-station-in-new-york-gets-the-approval.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/09/15/news/15-penn-station-in-new-york-gets-the-approval.htm#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:21:27 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[15 penn plaza]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[north america]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=149</guid>
		<description><![CDATA[On Aug. 25, the New York City Council approved plans for a controversial skyscraper to be built near Penn Station, two blocks from the Empire State Building. The skyscraper, known as 15 Penn Plaza, will be a 67-floor tower and rise nearly 1,200 feet into the New York City skyline. It will be 34 feet [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="storytext">
<p>On Aug. 25, the New York City Council approved plans for a controversial  skyscraper to be built near Penn Station, two blocks from the Empire  State Building. The skyscraper, known as 15 Penn Plaza, will be a  67-floor tower and rise nearly 1,200 feet into the New York City  skyline. It will be 34 feet shorter than the Empire State Building.</p>
</div>
<p><img style="float: left;" title="15-penn-station.jpg" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/15-penn-station.jpg" border="0" alt="15 penn station" width="532" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/09/15/news/15-penn-station-in-new-york-gets-the-approval.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skating on the 94th floor in Chicago</title>
		<link>http://www.tallest-building-in-the-world.com/2010/09/10/news/skating-on-the-94th-floor-in-chicago.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/09/10/news/skating-on-the-94th-floor-in-chicago.htm#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:23:01 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[john hancock]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=144</guid>
		<description><![CDATA[﻿Ice skating in Chicago in January is nothing new. Doing it on the 94th floor of a downtown skyscraper certainly is. Officials at the 100-story John Hancock Center said Thursday that they&#8217;re installing a rink that will allow visitors to skate at 1,000 feet up in the air. About 20 people at a time will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span id="storyText" class="headlines"></p>
<p>﻿Ice skating in Chicago in January is nothing new. Doing it on the 94th floor of a downtown skyscraper certainly is.</p>
<p>Officials at the 100-story John Hancock Center said Thursday that they&#8217;re installing a rink that will allow visitors to skate at 1,000 feet up in the air.</p>
<p>About 20 people at a time will be able to skate on the 1,000-square foot rink. It will be open from January through March.</p>
<p>The rink actually won&#8217;t be made of  ice. It will be made of a synthetic material that creates a hard,  plastic floor with a slick silicone glaze.</p>
<p>It&#8217;s an attempt to attract more  visitors to the building during a normally slow time of year. The 94th  floor also has an open-air skywalk and a cafe.</p>
<p>The grand opening is scheduled for Jan. 1.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/09/10/news/skating-on-the-94th-floor-in-chicago.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Lotte Super Tower 123 design revealed</title>
		<link>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:40:58 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Kohn Pedersen Fox Associates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=137</guid>
		<description><![CDATA[On October 21, Kohn Pedersen Fox Associates unveiled its slender, cone-shaped design for what will become one of Asia’s tallest buildings.]]></description>
			<content:encoded><![CDATA[<p></p><p>On October 21, Kohn Pedersen Fox Associates unveiled its slender, cone-shaped design for what will become one of Asia’s tallest buildings.</p>
<div id="attachment_138" class="wp-caption alignnone" style="width: 300px">
	<img class="size-full wp-image-138" title="Lotte Super Tower 123" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/Lotte-super-tower-123.jpg" alt="Lotte Super Tower 123" width="300" height="515" />
	<p class="wp-caption-text">Lotte Super Tower 123</p>
</div>
<p>The Lotte Super Tower 123, so named because it will have 123 stories, will be built over a transportation hub near the Han River in the Jamsil shopping and entertainment section of Seoul, South Korea. The light-toned glass and metal-accented structure blends a modern aesthetic with historic Korean art forms such as ceramics, porcelain, and calligraphy. “The tower’s uninterrupted curvature and gentle tapered form is reflective of Korean artistry,” said KPF design principal James von Klemperer, FAIA. “The seam that runs from top to bottom of the structure gestures toward the old city center.&#8221;</p>
<p>The 1,831-foot-tall building, designed to achieve LEED Silver, will house the corporate headquarters for the Lotte Group, a 66-year-old, $50 billion a year Korean business conglomerate. In addition, the high-rise will serve as a mixed-use vertical community with five distinct zones: retail, office, residential, hotel, and observation. Construction is scheduled to finish in 2014. If completed as planned, it will be the world’s second tallest building behind Adrian Smith’s 2,684-foot-tall Burj Dubai in Dubai, United Arab Emirates.</p>
<p>KPF is managing to stay busy during the recession with several large-scale commissions in South Korea. The New York-based practice developed the master plan for the Songdo International Business District, located on 1,500 acres of reclaimed land along Incheon’s waterfront, 40 miles west of Seoul. The $35 billion, 65,000-resident complex calls for offices, homes, shops, schools, and hotels—some of which KPF is designing. The firm’s 100-acre Songdo Central Park opened in August after three years of construction, and the 100-million-square-foot financial district developed by Gale International and Posco E&amp;C, is expected to finish in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/01/18/news/seoul-lotte-super-tower-123-design-revealed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOM breaks ground on Digital Media City Landmark in Seoul</title>
		<link>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:31:57 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[som]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=132</guid>
		<description><![CDATA[Skidmore, Owings and Merrill has broken ground on the $1.7 billion Digital Media City Landmark Tower in Seoul, South Korea. With a planned height of 2,100 feet, it is expected to be East Asia’s tallest tower by the time it’s completed in 2014.]]></description>
			<content:encoded><![CDATA[<p></p><p>Skidmore, Owings and Merrill has broken ground on the $1.7 billion Digital Media City Landmark Tower in Seoul, South Korea. With a planned height of 2,100 feet, it is expected to be East Asia’s tallest tower by the time it’s completed in 2014.</p>
<p><img src="file:///Users/alykhan/Desktop/digital-media-city-landmark-seoul.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-135" title="Digital Media City Landmark in Seoul Korea" src="http://www.tallest-building-in-the-world.com/wp-content/uploads/digital-media-city-landmark-seoul.jpg" alt="Digital Media City Landmark in Seoul Korea" width="300" height="377" /></p>
<p>“The Korean construction industry has built supertall buildings around the world—most notably Burj Dubai,” which was built by Samsung Corporation,<strong> </strong>says Mustafa Abadan, AIA, SOM’s design partner in charge. “This building has become an important symbol for them in terms of bringing that expertise to bear at home.”</p>
<p>The 725,000-square-foot skyscraper—a concrete structure clad in glass and aluminum—appears to swell slightly as it rises, evoking traditional Korean pottery that is slender at the base and flared at the top. Snaking façade details, to be made of either extruded aluminum or stainless steel, soften the building’s corners, which Abadan says breaks up wind forces on the structure while also creating different shading conditions.</p>
<p>The tower is topped by a crown that  extends beyond the inhabitable floors, which is<strong> </strong>meant to accentuate the building’s height, capture light, and help power an array of wind turbines. With a host of other energy-producing and energy-saving features, such as natural ventilation from a powerful stack effect, photovoltaic panels that double as shading elements, and radiant cooling through beams, SOM estimates it will be able to reduce the building’s energy use by up to 65 percent, compared to more conventional towers.</p>
<p>The 133-story skyscraper will offer retail spaces, offices, a hotel, residential units, and an observation deck; it will be the centerpiece of a new business district for media companies. It is one of several new towers planned for Seoul, including the <a rel="nofollow" href="http://www.tallest-building-in-the-world.com/goto/Lotte_Super_Tower_123/132/1" target="_blank">Lotte  Super Tower 123</a> by Kohn Pedersen Fox Associates, and a Daniel  Libeskind-desigend tower in the Yongsan International Business District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2010/01/18/news/som-breaks-ground-on-digital-media-city-landmark-in-seoul.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei 101 is seeking to become world&#8217;s tallest green skyscraper</title>
		<link>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:46:36 +0000</pubDate>
		<dc:creator>taller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taiwan 101]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm</guid>
		<description><![CDATA[<p>Taiwan's landmark skyscraper Taipei 101 is seeking to become the world's tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p><br />
<span class="fullstory" id="fullstory"></span>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Taiwan&#8217;s landmark skyscraper Taipei 101 is seeking to become the world&#8217;s tallest green building, its owner Taipei Financial Center Corporation (TFCC) announced yesterday. Harace Lin, chairman of TFCC, told a press conference that the company plans to apply for the Leadership in Energy and Environment</p>
<p><span class="fullstory" id="fullstory"></span></p>
<p><span class="fullstory" id="fullstory">Design (LEED) certification for the building. To obtain that certification, Lin said, Taipei 101 will invest NT$60 million (US$1.8 million) over the next 18-month certification process to undergo hundreds of building modifications.</span></p>
<p><span class="fullstory" id="fullstory">After the transformation is completed, Taipei 101 is estimated to save NT$20 million in energy costs each year. Lin said that Taipei 101 wants to be an international model of environmental protection and social responsibility.</span></p>
<p><span class="fullstory" id="fullstory">&#8220;Taipei 101&#8242;s management team is expecting to make it an icon of green building industry in Taiwan and worldwide,&#8221; Lin said. &#8220;As the world&#8217;s tallest building, Taipei 101 aims to raise people&#8217;s awareness about our environment and be a pioneer of international green building certification for existing buildings, &#8221; he added.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/11/03/news/taipei-101-is-seeking-to-become-worlds-tallest-green-skyscraper.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 M Kingdom Tower to be built in Saudi Arabia</title>
		<link>http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:22:12 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm</guid>
		<description><![CDATA[<p>Saudi business mogul Prince al-Waleed bin Talal's Kingdom Holding company announced last week that it had signed an agreement for the construction of the world's highest skyscraper. According to the company's statement, the skyscraper will be 1,000 meters (3,280 feet) high and will be built in the city of Jeddah off the Red Sea.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Saudi business mogul Prince al-Waleed bin Talal&#8217;s Kingdom Holding company announced last week that it had signed an agreement for the construction of the world&#8217;s highest skyscraper.</p>
<p>According to the company&#8217;s statement, the skyscraper will be 1,000 meters (3,280 feet) high and will be built in the city of Jeddah off the Red Sea. Dubai&#8217;s Emaar Properties real estate company will be in charge of developing the project.</p>
<p>The project, named Kingdom Tower, will spread over 23 million square meters and will include commerce, housing and office areas. It will be built not far from Jeddah&#8217;s international airport.</p>
<p>The total cost of the project is estimated at some $27 billion, and the tallest tower in the world will be built in its center.</p>
<p>The tallest tower in the world today is Burj Dubai, which is 800 meters (2,625 feet) hight and is still being built by Emaar.</p>
<p>Stay tuned for some pictures to follow&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/06/25/news/1000-m-kingdom-tower-to-be-built-in-saudi-arabia.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sears tower to get a $350 Million green upgrade</title>
		<link>http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:17:28 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sears Tower]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm</guid>
		<description><![CDATA[The Sears Tower will be getting a &#8216;green&#8217; upgrade that includes wind turbines, roof gardens and solar panels will join the pair of antennas atop the Sears Tower&#8217;s staggered rooftops, said building officials who announced Wednesday that the skyscraper would undergo a $350 million green renovation. The 5-year project would reduce the tower&#8217;s electricity use [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Sears Tower will be getting a &#8216;green&#8217; upgrade that includes wind turbines, roof gardens and solar panels will join the pair of antennas atop the Sears Tower&#8217;s staggered rooftops, said building officials who announced Wednesday that the skyscraper would undergo a $350 million green renovation.</p>
<p>The 5-year project would reduce the tower&#8217;s electricity use by 80 percent and save 24 million gallons of water a year, building owners and architects said. Separately, a 50-story, 500-room privately funded luxury hotel with its own green components would be built next to the skyscraper in 3 1/2 to 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/06/25/news/sears-tower-to-get-a-350-million-green-upgrade.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait&#8217;s tallest building on track to open at the end of 2010</title>
		<link>http://www.tallest-building-in-the-world.com/2009/05/10/news/kuwaits-tallest-building-on-track-to-open-at-the-end-of-2010.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/05/10/news/kuwaits-tallest-building-on-track-to-open-at-the-end-of-2010.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 05:16:41 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skidmore, Owings & Merrill LLP]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=126</guid>
		<description><![CDATA[The country&#8217;s tallest building &#8211; the 412m Al Hamra Tower - is on track to open in 2010, construction officials have confirmed. Designed by Skidmore, Owings and Merill, the tower is being built in Kuwait City by Turner Construction with Ahmadiah Contracting and Trading Company and will be the world&#8217;s largest sculpted tower once completed. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The country&#8217;s tallest building &#8211; the 412m<a rel="nofollow" title="Al Haram tower" href="http://www.tallest-building-in-the-world.com/goto/_Al_Hamra_Tower_/126/1" target="_blank"> Al Hamra Tower </a>- is on track to open in 2010, construction officials have confirmed.</p>
<p>Designed by Skidmore, Owings and Merill, the tower is being built in Kuwait City by Turner Construction with Ahmadiah Contracting and Trading Company and will be the world&#8217;s largest sculpted tower once completed.</p>
<p>The supertall will become boring office space when it officially opens at the end of 2010, but it will also feature some cinemas and an IMAX screen.</p>
<p>Topping out is expected later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/05/10/news/kuwaits-tallest-building-on-track-to-open-at-the-end-of-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work has stopped on 124 of the 1431 tall buildings that are already underway</title>
		<link>http://www.tallest-building-in-the-world.com/2009/02/19/news/work-has-stopped-on-124-of-the-1431-tall-buildings-that-are-already-underway.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/02/19/news/work-has-stopped-on-124-of-the-1431-tall-buildings-that-are-already-underway.htm#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:01:52 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=124</guid>
		<description><![CDATA[According to Emporis, work has stopped on 124 of the 1,431 tall buildings that are already underway. Emporis is the world's largest provider of global building data and defines skyscrapers as buildings at least 100 meters tall.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to Emporis, work has stopped on 124 of the 1,431 tall buildings that are already underway. Emporis is the world&#8217;s largest provider of global building data and defines skyscrapers as buildings at least 100 meters tall.</p>
<p>Considering that the US real estate crash was a major catalyst for this crisis, it is not surprising that construction has been curtailed sharply among the 203 skyscrapers under construction there. Twenty-one skyscrapers (10.3 per cent) have been set on ice.</p>
<p>In Asia the rate is exactly 10 per cent, with 84 out of 840 skyscraper projects logged in the Emporis&#8217;s database have stopped, although many Asian skyscrapers had ceased progress well before the crisis. The only skyscraper in the US or Europe known to have been on hold more than six months ago is Met 1 in Miami.</p>
<p>Less affected are European countries, where seven of 119 skyscraper projects (5.9 per cent) have stopped in 2008, including five in former Soviet states. Builders in South America have reacted less drastically, as only two out of 77 skyscraper projects there (2.6 per cent) have stopped. Mexico, Canada, and Central America, have been spared the worst so far, with only six out of 153 (3.9 per cent) projects shut down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/02/19/news/work-has-stopped-on-124-of-the-1431-tall-buildings-that-are-already-underway.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skyscraper Curse strikes again</title>
		<link>http://www.tallest-building-in-the-world.com/2009/02/05/news/the-skyscraper-curse-strikes-again.htm</link>
		<comments>http://www.tallest-building-in-the-world.com/2009/02/05/news/the-skyscraper-curse-strikes-again.htm#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:57:36 +0000</pubDate>
		<dc:creator>skyscraper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under construction]]></category>

		<guid isPermaLink="false">http://www.tallest-building-in-the-world.com/?p=122</guid>
		<description><![CDATA[As construction cranes littering Dubai’s skyline go idle, it’s time to revisit that ever intriguing economic indicator: the Skyscraper Curse. As this columnist has pointed out periodically, there’s an uncanny, if unscientific, correlation between financial crises and efforts to build the world’s tallest building. Look no further than Kuala Lumpur in 1997, Chicago in 1974, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As construction cranes littering Dubai’s skyline go idle, it’s time to revisit that ever intriguing economic indicator: the Skyscraper Curse.</p>
<p>As this columnist has pointed out periodically, there’s an uncanny, if unscientific, correlation between financial crises and efforts to build the world’s tallest building. Look no further than Kuala Lumpur in 1997, Chicago in 1974, New York in 1930 and in biblical times with the Tower of Babel.</p>
<p>The human propensity for architectural overreach has been a surprisingly reliable omen. It’s not a stretch to think of such projects as visual punctuation marks. A giant billboard made of steel, glass, concrete and money. A common thread between skyscrapers and economic disasters has to be easy credit, which fuels irrational growth, valuations, and hubris.</p>
<p>The gleaming Burj Dubai, as fate would have it, recently overtook Taipei 101 as the tallest building at 818 meters (2,684 feet). Right on cue, Dubai’s economy is looking unthinkably shaky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallest-building-in-the-world.com/2009/02/05/news/the-skyscraper-curse-strikes-again.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
